3.9454E-9	Ccush	
1.5155E4	Rcush	
1.1836E-8	Cskin	
4.5927E4	Rskin	
7.8386E1	Lleak	
2.7126E4	Rleak	
2.0000E0	Lcup	
1.0652E-7	Ccup	
1.4167E4	Rmat	
4.2073E-1	Lmat	
1.7589E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
3.3697E-11	Cmat2	
EAR.txt	
9	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-22.00	0	
0.250	-17.00	0	
0.500	-21.00	0	
1.000	-22.00	0	
2.000	-24.00	0	
4.000	-35.00	0	
8.000	-38.00	0	
